ENGLISH NON-LEAGUE ARCHIVE



Alliance Premier League 1980-81

                          Pl   W  D  L  F   A  Pts
 1 Altrincham  .  .  .  . 38  23  8  7  72  41  54
 2 Kettering Town .  .  . 38  21  9  8  66  37  51
 3 Scarborough .  .  .  . 38  17 13  8  49  29  47
 4 Northwich Victoria.  . 38  17 11 10  53  40  45
 5 Weymouth .  .  .  .  . 38  19  6 13  54  40  44
 6 Bath City.  .  .  .  . 38  16 10 12  51  32  42
 7 Maidstone United  .  . 38  16  9 13  64  53  41
 8 Boston United  .  .  . 38  16  9 13  63  58  41
 9 Barrow.  .  .  .  .  . 38  15  8 15  50  49  38
10 Frickley Athletic .  . 38  15  8 15  61  62  38
11 Stafford Rangers  .  . 38  11 15 12  56  56  37
12 Worcester City .  .  . 38  14  7 17  47  54  35
13 Telford United .  .  . 38  13  9 16  47  59  35
14 Yeovil Town .  .  .  . 38  14  6 18  60  64  34
15 Gravesend & Northfleet 38  13  8 17  48  55  34
16 AP Leamington  .  .  . 38  10 11 17  47  66  31
17 Barnet.  .  .  .  .  . 38  12  7 19  39  64  31
18 Nuneaton Borough  .  . 38  10  9 19  49  65  29  Relegated to Southern League {SLM}
19 Wealdstone  .  .  .  . 38   9 11 18  37  56  29  Relegated to Southern League {SLS}
20 Bangor City .  .  .  . 38   6 12 20  35  68  24  Relegated to Northern Premier League {NPL}
New entrants for 1981-82:

[ 2 points for a win and 1 for a draw ]

[ Last Year | Next Year | League introduction | Archive index ]

About this document

Maintained on behalf of the rsssf by Russell Gerrard

Copyright (C) Russell Gerrard and the RSSSF

You are free to copy this document in whole or in part provided that proper acknowledgement is given to the authors.


Other material is available from the Football Data Resources Page