ENGLISH NON-LEAGUE ARCHIVE



Feeders to Northern Premier League

Leagues included in this file


Northern Counties East League 1997/98

Premier Division

                                    Pl   W  D  L  F   A  Pts
 1 Hucknall Town                    38  26  8  4  89  34  86   [P]
 2 North Ferriby United             38  25  6  7  89  37  81 
 3 Ossett Albion                    38  21 11  6  59  25  74 
 4 Brigg Town                       38  20 10  8  76  40  70 
 5 Glasshoughton Welfare            38  17  9 12  66  64  60 
 6 Maltby Main                      38  17  8 13  51  40  59 
 7 Ossett Town                      38  17  7 14  67  53  58 
 8 Eccleshill United                38  16  9 13  64  58  57 
 9 Armthorpe Welfare                38  16  8 14  60  44  56 
10 Selby Town                       38  15  6 17  60  75  51 
11 Thackley                         38  12 12 14  48  55  48 
12 Denaby United                    38  14  6 18  55  68  48 
13 Pontefract Collieries            38  13  9 16  60  76  48 
14 Arnold Town                      38  10 16 12  55  52  46 
15 Sheffield                        38  13  7 18  62  72  46 
16 Pickering Town                   38  12  8 18  56  68  44 
17 Hallam                           38  10 10 18  52  77  40 
18 Liversedge                       38   7  9 22  41  88  30 
19 Curzon Ashton                    38   7  8 23  42  75  29   [R]
20 Hatfield Main                    38   6  5 27  46  98  23   [R]

Teams leaving the division:

Teams joining the division:

Sources:

Division One

                                    Pl   W  D  L  F   A  Pts
 1 Garforth Town                    28  23  3  2  77  17  72   [P]
 2 Staveley MW                      28  15  9  4  51  30  54   [P]
 3 Hall Road Rangers                28  16  4  8  68  34  52 
 4 Glapwell                         28  14  4 10  59  50  46 
 5 Parkgate                         28  14  3 11  61  47  45 
 6 Louth United                     28  14  2 12  73  50  44 
 7 Worsborough Bridge MW & Ath      28  13  4 11  58  57  43 
 8 Borrowash Victoria               28  11  8  9  67  50  41 
 9 Rossington Main                  28  11  4 13  41  46  37 
10 Winterton Rangers                28  11  3 14  41  55  36 
11 Harrogate Railway Athletic       28  10  4 14  58  52  34 
12 Brodsworth Welfare               28   8  9 11  53  43  33 
13 Tadcaster Albion                 28   8  6 14  56  46  30 
14 Yorkshire Amateur                28   8  5 15  49  57  29 
15 Blidworth Welfare                28   0  0 28   8 186   0   [R]

Teams leaving the division:

Teams joining the division:

Sources:


Arnott Insurance Northern League 1997/98

Division One

                                    Pl   W  D  L  F   A  Pts
 1 Bedlington Terriers              38  29  3  6 120  32  90 
 2 Billingham Synthonia             38  23  9  6  81  36  78 
 3 Guisborough Town                 38  23  6  9  84  53  75 
 4 Dunston Federation Brewery       38  21 10  7  69  35  73 
 5 RTM Newcastle                    38  20  5 13  92  70  65   [N]
 6 Penrith                          38  19  8 11  81  62  65 
 7 Morpeth Town                     38  16 14  8  75  48  62 
 8 South Shields                    38  15 19  4  65  38  61   [-3]
 9 Shildon                          38  16  7 15  77  87  55 
10 Billingham Town                  38  17  2 19  72  79  53 
11 Tow Law Town                     38  16  7 15  78  61  52   [-3]
12 Consett                          38  13 11 14  60  62  50 
13 Jarrow Roofing Boldon CA         38  11 12 15  64  70  45 
14 Crook Town                       38  12  7 19  58  67  43 
15 Seaham Red Star                  38  12  7 19  60  83  43 
16 Easington Colliery               38  13  6 19  77  97  42   [-3]
17 Stockton                         38  10 10 18  54  65  37   [-3]
18 Durham City                      38  10  7 21  55  67  37   [R]
19 Northallerton                    38   4  6 28  39 102  18   [R]
20 Murton                           38   2  0 36  23 170   3   [-3][R]

Teams leaving the division:

Teams joining the division:

Name changes for next season:

Sources:

Division Two

                                    Pl   W  D  L  F   A  Pts
 1 Chester-le-Street Town           36  29  3  4 105  27  90   [P]
 2 West Auckland Town               36  24  8  4  84  36  80   [P]
 3 Marske United                    36  24  5  7  78  30  77   [P]
 4 Prudhoe Town                     36  20  5 11  87  58  62   [-3]
 5 Ashington                        36  18  7 11  75  52  61 
 6 Willington                       36  16  6 14  87  65  54 
 7 Peterlee Newtown                 36  16  7 13  60  55  52   [-3]
 8 Evenwood Town                    36  14  9 13  62  62  51 
 9 Alnwick Town                     36  15  5 16  68  63  50 
10 Norton & Stockton Ancients       36  14  7 15  58  56  49 
11 Shotton Comrades                 36  13  8 15  66  61  47 
12 Ryhope CA                        36  12 10 14  60  63  46 
13 Hebburn                          36  12 10 14  57  43  46 
14 Horden CW                        36  12  8 16  58  67  44 
15 Whickham                         36  14  7 15  51  66  43   [-6]
16 Esh Winning                      36  11  9 16  58  79  42 
17 Brandon United                   36  11  6 19  59  87  39 
18 Eppleton CW                      36   4  4 28  29 103  16 
19 Washington                       36   1  0 35  24 153   3   [N]

Teams leaving the division:

Teams joining the division:

Name changes for next season:

Sources:


North West Counties League 1997/98

Division One

                                    Pl   W  D  L  F   A  Pts
 1 Kidsgrove Athletic               42  32  3  7 127  50  99 
 2 Burscough                        42  29  7  6 101  30  94   [P]
 3 Newcastle Town                   42  23 16  3  82  32  85 
 4 Vauxhall GM                      42  24  9  9  91  52  81 
 5 St Helens Town                   42  22 12  8  91  59  78 
 6 Clitheroe                        42  21 10 11  72  51  73 
 7 Prescot Cables                   42  19 11 12  72  57  68 
 8 Glossop North End                42  19  7 16  78  69  64 
 9 Mossley                          42  16 14 12  67  52  62 
10 Nantwich Town                    42  17  6 19  71  79  57 
11 Maine Road                       42  15 10 17  56  70  55 
12 Chadderton                       42  15  8 19  63  59  53   [R]
13 Rossendale United                42  15  6 21  61  80  51 
14 Blackpool (Wren) Rovers          42  13  9 20  67  84  48   [folded]
15 Atherton Laburnum Rovers         42  12 11 19  54  73  47 
16 Haslingden                       42  12 10 20  68  95  46   [folded]
17 Ramsbottom United                42  12  9 21  58  84  45 
18 Salford City                     42  13  4 25  64  92  43 
19 Warrington Town                  42  10 10 22  56  72  40   [R]
20 Holker Old Boys                  42   7 12 23  46  96  33 
21 Darwen                           42   6 13 23  42  93  31   [R]
22 Atherton Collieries              42   7  9 26  42 100   3 

Teams leaving the division:

Teams joining the division:

Sources:

Division Two

                                    Pl   W  D  L  F   A  Pts
 1 Oldham Town                      40  27  8  5 118  49  89 
 2 Skelmersdale United              40  26  7  7 111  50  85   [P]
 3 Leek CSOB                        40  26  7  7  75  38  85   [P]
 4 Cheadle Town                     40  24  9  7 108  58  81   [P]
 5 Woodley Sports                   40  22  7 11 118  56  73 
 6 Formby                           40  22  7 11  90  63  73 
 7 Bootle                           40  19 15  6  82  60  72   [P]
 8 Garswood United                  40  19 10 11  98  62  67   [folded]
 9 Tetley Walker                    40  19  9 12  98  62  66 
10 Castleton Gabriels               40  18  7 15  86  59  61 
11 Maghull                          40  16 10 14  67  61  58 
12 Fleetwood Freeport               40  15 11 14  73  55  56 
13 Nelson                           40  17  5 18  69  76  56 
14 Bacup Borough                    40  13  8 19  57  83  47 
15 Squires Gate                     40  11  9 20  72  86  42 
16 Daisy Hill                       40  11  9 20  60  86  42 
17 Middlewich Athletic              40  11  8 21  48  90  41   [folded]
18 Colne                            40   8  7 25  46  91  31 
19 Ashton Town                      40   6  6 28  73 137  24 
20 Stantondale                      40   4  4 32  50 145  16   [R]
21 Blackpool Mechanics              40   2  5 33  33 165  11 

Teams leaving the division:

Teams joining the division:

Sources:


Travis Perkins Central Midlands League 1997/98

Supreme Division

                                    Pl   W  D  L  F   A  Pts
 1 Gedling Town                     30  26  1  3  88  25  79 
 2 Kimberley Town                   30  20  3  7  78  81  63 
 3 Mickleover Sports                30  17  6  7  71  43  57 
 4 Dunkirk                          30  17  4  9  64  38  55 
 5 Heanor Town                      30  14  7  9  62  45  49 
 6 Nettleham                        30  15  1 14  59  60  46 
 7 Clipstone Welfare                30  13  6 11  62  63  45 
 8 Collingham                       30  11  7 12  49  52  40 
 9 Rossington                       30  11  5 14  60  60  38   [folded]
10 Graham Street Prims              30  11  5 14  49  63  38 
11 Long Eaton United                30  11  2 17  48  57  35 
12 Grimethorpe MW                   30  10  4 16  36  53  34 
13 Harworth Colliery Inst           30   8  7 15  38  58  31 
14 Shirebrook Town                  30   7  9 14  43  68  30 
15 Sandiacre Town                   30   9  3 18  38  65  30 
16 Thorne Colliery                  30   4  2 24  23  82  14   [R]

Teams leaving the division:

Teams joining the division:

Sources:

[ Last Year | Next Year | Archive index ]


About this document

Maintained on behalf of the rsssf by Russell Gerrard

Copyright (C) Russell Gerrard and the RSSSF

You are free to copy this document in whole or in part provided that proper acknowledgement is given to the authors.


Other material is available from the Football Data Resources Page