ENGLISH NON-LEAGUE ARCHIVE



Southern League 1969-70

Premier Division

                           Pl   W  D  L  F   A  Pts
1  Cambridge United        42  26  6 10  84  50  58  Promoted to Football League {FL4}
2  Yeovil Town             42  25  7 10  78  48  57 
3  Chelmsford City         42  20 11 11  76  58  51 
4  Weymouth                42  18 14 10  59  37  50 
5  Wimbledon               42  19 12 11  64  52  50 
6  Hillingdon Borough      42  19 12 11  56  50  50 
7  Barnet                  42  16 15 11  71  54  47 
8  Telford United          42  18 10 14  61  62  46 
9  Brentwood Town          42  16 13 13  61  38  45  folded
10 Hereford United         42  18  9 15  74  65  45 
11 Bath City               42  18  8 16  63  55  44 
12 King's Lynn             42  16 11 15  72  68  43 
13 Margate                 42  17  8 17  70  64  42 
14 Dover                   42  15 10 17  51  50  40 
15 Kettering Town          42  18  3 21  64  75  39 
16 Worcester City          42  14 10 18  35  44  38 
17 Romford                 42  13 11 18  50  62  37 
18 Poole Town              42   8 19 15  48  57  35 
19 Gloucester City         42  12  9 21  53  73  33 
20 Nuneaton Borough        42  11 10 21  52  74  32 
21 Crawley Town            42   6 15 21  53 101  27  Relegated: SL1
22 Burton Albion           42   3  9 30  24  82  15  Relegated: SL1

Division One

                           Pl   W  D  L  F   A  Pts
1  Bedford Town            42  26  9  7  93  37  61  Promoted: SLP
2  Cambridge City          42  26  8  8 104  43  60  Promoted: SLP
3  Dartford                42  24 11  7  88  46  59  Promoted: SLP
4  Ashford Town            42  19 16  7  71  43  54  Promoted: SLP
5  Rugby Town              42  20 10 12  82  66  50 
6  Trowbridge Town         42  20  8 14  72  65  48 
7  Hastings United         42  18 11 13  67  51  47 
8  Guildford City          42  19  9 14  68  58  47 
9  Banbury United          42  19  8 15  86  72  46 
10 Cheltenham Town         42  20  5 17  78  81  45 
11 Canterbury City         42  15 13 14  61  57  43 
12 Corby Town              42  14 15 13  58  54  43 
13 Folkestone              42  19  5 18  57  55  43 
14 Ramsgate Athletic       42  14 13 15  53  57  41 
15 Salisbury               42  12 14 16  47  53  38 
16 Gravesend & Northfleet  42  13 11 18  62  71  37 
17 Bexley United           42  10 11 21  58  76  31 
18 Dunstable Town          42  11  9 22  52  82  31 
19 Merthyr Tydfil          42   9 11 22  40  80  29 
20 Barry Town              42  11  6 25  39  76  28 
21 Wisbech Town            42   8  9 25  58 116  25  Resigned to Eastern Counties League {ECL}
22 Tonbridge               42   4 10 28  46 101  18 
New entrants for 1970-71:

[ 2 points for a win and 1 for a draw ]

Source: The Football Association Year Book 1970-71

[ Last Year | Next Year | League introduction | Archive index ]

About this document

Maintained on behalf of the rsssf by Russell Gerrard

Copyright (C) Russell Gerrard and the RSSSF

You are free to copy this document in whole or in part provided that proper acknowledgement is given to the authors.


Other material is available from the Football Data Resources Page