ENGLISH NON-LEAGUE ARCHIVE



Southern Feeders to Southern League

Leagues included in this file


Jewson Eastern Counties League 1998/99

Premier Division

                              Pl   W  D  L  F   A  Pts
 1 Wroxham                    42  27 10  5  88  36  91 
 2 Fakenham Town              42  25 10  7  96  50  85 
 3 Great Yarmouth Town        42  23  9 10  69  36  78 
 4 Histon                     42  19 17  6  80  53  74 
 5 Lowestoft Town             42  19 12 11  78  53  69 
 6 Felixstowe Port & Town     42  20  9 13  78  56  69 
 7 Soham Town Rangers         42  19 12 11  77  73  69 
 8 Newmarket Town             42  19 11 12  70  55  68 
 9 Sudbury Town               42  20  8 14  75  67  68   [M]
10 Sudbury Wanderers          42  17  8 17  72  62  59   [M]
11 Bury Town                  42  15 14 13  47  46  59 
12 Diss Town                  42  14 15 13  53  59  57 
13 Maldon Town                42  16  8 18  69  69  56 
14 Halstead Town              42  14 11 17  59  71  53 
15 Warboys Town               42  14 10 18  70  88  52 
16 Stowmarket Town            42  12 11 19  59  72  47 
17 Gorleston                  42  12 10 20  52  77  46 
18 Harwich & Parkeston        42   9 14 19  42  63  41 
19 Woodbridge Town            42   9 11 22  49  73  38 
20 Watton United              42   9 10 23  53  83  37 
21 Ipswich Wanderers          42   5 13 24  49  81  28 
22 Ely City                   42   3 11 28  38 100  20   [R]

Teams leaving the division:

Teams joining the division:

Mergers announced for next season:

Sources:

Division One

                              Pl   W  D  L  F   A  Pts
 1 Clacton Town               34                    75   [P]
 2 Mildenhall Town            34                    71   [P]
 3 Downham Town               34                    67 
 4 Tiptree United             34                    65 
 5 Needham Market             34                    61 
 6 Swaffham Town              34                    61 
 7 Dereham Town               34                    58 
 8 Chatteris Town             34                    54 
 9 Cornard United             34                    53 
10 Whitton United             34                    48 
11 Stanway Rovers             34                    43 
12 Haverhill Rovers           34                    38 
13 Norwich United             34                    36 
14 Brightlingsea United       34                    32 
15 March Town United          34                    30 
16 Hadleigh United            34                    24 
17 Somersham Town             34                    23 
18 Thetford Town              34                    13 

Teams leaving the division:

Teams joining the division:

Sources:


Complete Music Hellenic League 1998/99

Premier Division

                              Pl   W  D  L  F   A  Pts
 1 Burnham                    36  26  6  4  88  31  84   [P]
 2 Carterton Town             36  25  6  5  82  34  81 
 3 Highworth Town             36  21  6  9  92  47  69 
 4 Banbury United             36  20  9  7  73  33  69 
 5 North Leigh                36  18 11  7  77  44  65 
 6 EFC Cheltenham             33  17  5 11  60  36  56   [Res]
 7 Abingdon United            36  17  5 14  61  55  56 
 8 Tuffley Rovers             36  16  6 14  63  55  54 
 9 Didcot Town                36  16  5 15  58  52  53 
10 Bicester Town              36  15  8 13  58  60  53 
11 Cirencester Academy        36  12 11 13  42  56  47 
12 Hallen                     35   9 14 12  45  48  41 
13 Fairford Town              36  10 10 16  42  50  40 
14 Swindon Supermarine        36  10  9 17  41  59  39 
15 Shortwood United           35   8 11 16  37  61  35 
16 Almondsbury Town           36   8  7 21  47  82  31 
17 Kintbury Rangers           36   8  8 20  48  89  26   [-6]
18 Wantage Town               35   7  5 23  36  90  26 
19 Harrow Hill                36   4  2 30  31  99  14 

Teams leaving the division:

Teams joining the division:

Sources:

Division One

                              Pl   W  D  L  F   A  Pts
 1 Pegasus Juniors            32                    73   [P]
 2 Ardley United              32                    62 
 3 Forest Green Rovers Res    32                    60   [Res]
 4 Milton United              32                    60   [P]
 5 Wootton Bassett Town       32                    58 
 6 Ross Town                  32                    52 
 7 Letcombe                   32                    48 
 8 Cheltenham Saracens        32                    44 
 9 Worcester College OB       32                    38 
10 Kidlington                 32                    38 
11 Purton                     32                    36 
12 Bishop Cleeve              32                    34 
13 Easington Sports           32                    32 
14 Cirencester United         32                    31 
15 Clanfield                  32                    31 
16 Watlington Town            32                    30   [R]
17 Headington Amateurs        32                    29 

Teams leaving the division:

Teams joining the division:

Sources:


Jewson Wessex League 1998/99

                              Pl   W  D  L  F   A  Pts
 1 Lymington & New Milton     38  27  6  5  92  31  87 
 2 Thatcham Town              38  23  9  6  92  46  78 
 3 AFC Newbury                38  22 11  5  81  39  77 
 4 Eastleigh                  38  22  8  8  69  43  74 
 5 Christchurch               38  22  7  9  72  53  73 
 6 Wimborne Town              38  18 14  6  81  34  68 
 7 Cowes Sports               38  19  8 11  76  54  65 
 8 Moneyfields                38  17  8 13  69  61  59 
 9 AFC Totton                 38  15 10 13  60  50  55 
10 Bemerton Heath Harlequins  38  17  4 17  59  54  55 
11 Brockenhurst               38  14  7 17  52  61  49 
12 Bournemouth                38  12 10 16  46  63  46 
13 Fareham Town               38  11 12 15