ENGLISH NON-LEAGUE ARCHIVE



Southern League 1972-73

Premier Division

                           Pl   W  D  L  F   A  Pts
1  Kettering Town          42  20 17  5  74  44  57 
2  Yeovil Town             42  21 14  7  67  31  56 
3  Dover                   42  23  9 10  61  38  55 
4  Chelmsford City         42  23  7 12  75  43  53 
5  Worcester City          42  20 13  9  68  47  53 
6  Weymouth                42  20 12 10  72  51  52 
7  Margate                 42  17 15 10  80  60  49 
8  Bedford Town            42  16 15 11  43  36  47 
9  Nuneaton Borough        42  16 14 12  51  41  46 
10 Telford United          42  12 20 10  57  47  44 
11 Cambridge City          42  14 15 13  64  53  43 
12 Wimbledon               42  14 14 14  50  50  42 
13 Barnet                  42  15 11 16  60  59  41 
14 Romford                 42  17  5 20  51  65  39 
15 Hillingdon Borough      42  16  6 20  53  59  38 
16 Dartford                42  12 11 19  49  63  35 
17 Folkestone              42  11 11 20  41  72  33 
18 Guildford City          42  10 11 21  59  84  31 
19 Ramsgate                42   9 13 20  35  61  31  Relegated: SL1S
20 Poole Town              42  10 10 22  50  88  30  Relegated: SL1S
21 Burton Albion           42   9  7 26  43  81  25  Relegated: SL1N
22 Waterlooville           42   4 16 22  33  63  24  Relegated: SL1S

Division One North

                           Pl   W  D  L  F   A  Pts
1  Grantham                42  29  8  5 113  41  66  Promoted: SLP
2  Atherstone Town         42  23 11  8  82  48  57  Promoted: SLP
3  Cheltenham Town         42  24  8 10  87  47  56 
4  Rugby Town              42  20 10 12  60  47  50  folded
5  Kidderminster Harriers  42  19 12 11  67  56  50 
6  Merthyr Tydfil          42  17 12 13  51  40  46 
7  Corby Town              42  14 16 12  62  56  44 
8  Stourbridge             42  16 11 15  70  64  43 
9  Gloucester City         42  18  7 17  55  64  43 
10 Bromsgrove Rovers       42  17  8 17  63  54  42 
11 Redditch United         42  18  6 18  58  59  42 
12 Banbury United          42  18  5 19  60  53  41 
13 Wellingborough Town     42  17  7 18  58  71  41 
14 King's Lynn             42  14 12 16  48  49  40 
15 Lockheed Leamington     42  13 12 17  51  58  38  [N]
16 Enderby Town            42  12 14 16  50  61  38 
17 Stevenage Athletic      42  12 13 17  50  63  37 
18 Tamworth                42  14  8 20  45  65  36 
19 Bury Town               42  13  9 20  52  69  35 
20 Barry Town              42  11 10 21  39  71  32 
21 Ilkeston Town           42   9  6 27  35  68  24  Resigned to Midland Counties League {MiL}
22 Bedworth United         42  10  3 29  42  94  23 
New entrants for 1973-74: Name changes for 1973-74:

Division One South

                           Pl   W  D  L  F   A  Pts
1  Maidstone United        42  25 12  5  90  38  62  Promoted: SLP
2  Tonbridge AFC           42  26  7  9  70  44  59  Promoted: SLP
3  Ashford Town            42  24  7 11  90  40  55 
4  Bideford                42  19 14  9  70  43  52 
5  Minehead                42  20 12 10  65  47  52 
6  Gravesend & Northfleet  42  22  7 13  81  55  51 
7  Bath City               42  18 11 13  56  54  47 
8  Wealdstone              42  16 12 14  81  61  44 
9  Bletchley Town          42  14 13 15  54  51  41  Transferred: SL1N
10 Hastings United         42  14 13 15  53  53  41 
11 Andover                 42  15 11 16  62  70  41 
12 Canterbury City         42  14 12 16  51  59  40 
13 Basingstoke Town        42  14 12 16  48  57  40 
14 Crawley Town            42  14 11 17  59  76  39 
15 Metropolitan Police     42  15  8 19  82  75  38 
16 Bexley United           42  12 14 16  54  64  38 
17 Trowbridge Town         42  15  8 19  65  77  38 
18 Salisbury               42  14 10 18  49  60  38 
19 Bognor Regis Town       42  12  9 21  41  66  33 
20 Dorchester Town         42  10 12 20  47  73  32 
21 Winchester City         42   7 11 24  41  79  25  folded
22 Dunstable Town          42   4 10 28  38 105  18  Transferred: SL1N

[ 2 points for a win and 1 for a draw ]

Source: The Football Association Year Book 1973-74

[ Last Year | Next Year | League introduction | Archive index ]

About this document

Maintained on behalf of the rsssf by Russell Gerrard

Copyright (C) Russell Gerrard and the RSSSF

You are free to copy this document in whole or in part provided that proper acknowledgement is given to the authors.


Other material is available from the Football Data Resources Page