ENGLISH NON-LEAGUE ARCHIVE



Beazer Homes League 1987-88

Premier Division

                          Pl   W  D  L  F   A  Pts
 1  Aylesbury United  .  . 42  27  8  7  79  35  89  Promoted to GM Vauxhall Conference {APL}
 2  Dartford .  .  .  .  . 42  27  8  7  79  39  89
 3  Cambridge City .  .  . 42  24  8 10  84  43  80
 4  Bromsgrove Rovers .  . 42  22 11  9  65  39  77
 5  Worcester City .  .  . 42  22  6 14  58  48  72
 6  Crawley Town.  .  .  . 42  17 14 11  73  63  65
 7  Alvechurch  .  .  .  . 42  17 13 12  54  52  64
 8  Leicester United  .  . 42  15 14 13  68  59  59
 9  Fareham Town.  .  .  . 42  16 11 15  51  59  59
10 Corby Town  .  .  .  . 42  16  8 18  61  64  56
11 Dorchester Town.  .  . 42  14 14 14  51  57  56
12 Ashford Town.  .  .  . 42  12 16 14  45  54  52 
13 Shepshed Charterhouse. 42  13 11 18  53  62  50  Transferred to Northern Premier League {NPP}
14 Bedworth United.  .  . 42  12 14 16  49  64  50
15 Gosport Borough.  .  . 42  10 17 15  39  49  47
16 Burton Albion  .  .  . 42  11 14 17  62  74  47
17 VS Rugby .  .  .  .  . 42  10 16 16  52  57  46
18 Redditch United.  .  . 42  10 13 19  55  63  43
19 Chelmsford City.  .  . 42  11 10 21  60  75  43  Relegated: SLS
20 Willenhall Town.  .  . 42   9 12 21  39  76  39  Relegated: SLM
21 Nuneaton Borough  .  . 42   8 13 21  58  77  37  Relegated: SLM
22 Witney Town .  .  .  . 42   8 11 23  45  71  35  Relegated: SLS
New entrants for 1988-89:

Midland Division

                          Pl   W  D  L  F   A  Pts
 1  Merthyr Tydfil .  .  . 42  30  4  8 102  40  94  Promoted: SLP
 2  Moor Green  .  .  .  . 42  26  8  8  91  49  86  Promoted: SLP
 3  Grantham Town  .  .  . 42  27  4 11  97  53  85
 4  Atherstone United .  . 42  22 10 10  93  56  76
 5  Sutton Coldfield Town. 42  22  6 14  71  47  72
 6  Halesowen Town .  .  . 42  18 15  9  75  59  69
 7  Gloucester City.  .  . 42  18 14 10  86  62  68
 8  Dudley Town .  .  .  . 42  20  5 17  64  55  65
 9  Forest Green Rovers  . 42  14 16 12  67  54  58
10 Banbury United .  .  . 42  17  7 18  48  46  58
11 Buckingham Town.  .  . 42  16  7 19  59  75  55  Transferred: SLS
12 Bridgnorth Town.  .  . 42  15  9 18  74  75  54
13 King's Lynn .  .  .  . 42  16  6 20  53  63  54
14 Wellingborough Town  . 42  14 10 18  67  70  52
15 Rushden Town.  .  .  . 42  14  9 19  69  85  51
16 Trowbridge Town.  .  . 42  14  3 25  53  82  45  Transferred: SLS
17 Bilston Town.  .  .  . 42  12  8 22  52  87  44
18 Hednesford Town.  .  . 42  11 10 21  50  81  43
19 Mile Oak Rovers.  .  . 42   9 14 19  43  65  41
20 Coventry Sporting .  . 42  11  8 23  46  83  41
21 Stourbridge .  .  .  . 42  10 10 22  46  79  40
22 Paget Rangers  .  .  . 42  10  9 23  49  89  39  Relegated to Banks's Brewery West Midlands (Regional) League {WMP}
New entrants for 1988-89:

Southern Division

                          Pl   W  D  L  F   A  Pts
 1  Dover Athletic .  .  . 40  28 10  2  81  28  94  Promoted: SLP
 2  Waterlooville  .  .  . 40  27 10  3  88  33  91  Promoted: SLP
 3  Salisbury.  .  .  .  . 40  24 11  5  71  33  83
 4  Gravesend & Northfleet 40  20 12  8  60  32  72
 5  Thanet United  .  .  . 40  17 13 10  60  38  64
 6  Andover  .  .  .  .  . 40  17 13 10  64  58  64
 7  Dunstable.  .  .  .  . 40  17 12 11  78  56  63
 8  Burnham  .  .  .  .  . 40  17 10 13  61  45  61
 9  Bury Town.  .  .  .  . 40  17  7 16  80  67  58
10 Erith & Belvedere .  . 40  16  9 15  52  56  57
11 Sheppey United .  .  . 40  14 10 16  58  52  52
12 Hastings Town  .  .  . 40  14 10 16  62  70  52
13 Tonbridge AFC  .  .  . 40  14  8 18  51  56  50
14 Poole Town  .  .  .  . 40  13 10 17  69  70  49
15 Baldock Town.  .  .  . 40  12 12 16  44  53  48
16 Hounslow .  .  .  .  . 40  11  8 21  41  76  41
17 Folkestone  .  .  .  . 40   9 11 20  47  76  38
18 Corinthian  .  .  .  . 40   9 10 21  49  67  37
19 Ruislip  .  .  .  .  . 40   5 13 22  33  80  28
20 Canterbury City.  .  . 40   7  6 27  33  87  27
21 Chatham Town.  .  .  . 40   7  5 28  39  88  26  Relegated to Winstonlead Kent League {KL1}
New entrants for 1988-89:

[ 3 points for a win and 1 for a draw ]

Source: The Guinness Non-League Football Fact Book, Tony Williams (Guinness, 1991)

[ Last Year | Next Year | League introduction | Archive index ]

About this document

Maintained on behalf of the rsssf by Russell Gerrard

Copyright (C) Russell Gerrard and the RSSSF

You are free to copy this document in whole or in part provided that proper acknowledgement is given to the authors.


Other material is available from the Football Data Resources Page