ENGLISH NON-LEAGUE ARCHIVE



Southern Feeders to Southern League

Leagues included in this file


Jewson Wessex League 1997/98

                                Pl   W  D  L  F   A  Pts
 1 AFC Lymington                38  29  5  4  94  27  92   [N]
 2 Andover                      38  24  9  5  99  46  81   [P]
 3 AFC Newbury                  38  22  7  9  72  35  73 
 4 Eastleigh                    38  20 11  7  74  31  71 
 5 Bemerton Heath Harlequins    38  19 11  8  69  38  68 
 6 Cowes Sports                 38  20  6 12  67  51  66 
 7 Wimborne Town                38  18  9 11  89  63  63 
 8 AFC Totton                   38  15 10 13  58  41  55 
 9 Bournemouth                  38  16  7 15  64  68  55 
10 Thatcham Town                38  16  6 16  64  54  54 
11 Christchurch                 38  15  6 17  55  69  51 
12 East Cowes Victoria Athletic 38  13 11 14  46  42  50 
13 Portsmouth Royal Navy        38  13  7 18  64  79  46 
14 BAT Sports                   38  12  7 19  60  82  43 
15 Gosport Borough              38   9 10 19  48  65  37 
16 Aerostructures               38   9 10 19  50  77  37   [N]
17 Brockenhurst                 38   9  9 20  43  83  36 
18 Downton                      38   7 10 21  36  66  31 
19 Whitchurch United            38   7  8 23  37  78  29 
20 Romsey Town                  38   5  5 28  40 134  20   [R]

Teams leaving the division:

Teams joining the division:

Name changes for next season:

Sources:


Unijet Sussex County League 1997/98

Division One

                                Pl   W  D  L  F   A  Pts
 1 Burgess Hill Town            38  29  5  4 105  34  92 
 2 Littlehampton Town           38  27  6  5 102  45  87 
 3 Wick                         38  23  7  8  81  39  76 
 4 Langney Sports               38  23  5 10  76  46  74 
 5 Redhill                      38  21  5 12  85  38  68 
 6 Saltdean United              38  20  6 12  75  67  66 
 7 Ringmer                      38  16 10 12  67  59  58 
 8 Selsey                       38  14 12 12  60  51  54 
 9 Pagham                       38  14 12 12  41  42  54 
10 Shoreham                     38  16  6 16  55  58  54 
11 Whitehawk                    38  12 12 14  50  53  45   [-3]
12 Hassocks                     38  11 11 16  53  62  44 
13 Horsham YMCA                 38  13  5 20  72  83  44 
14 Eastbourne Town              38  12  7 19  54  73  43 
15 Portfield                    38  11  8 19  58  85  41 
16 Chichester City              38  10  9 19  62  76  39 
17 Hailsham Town                38  12  1 25  60  95  37 
18 Mile Oak                     38   8 10 20  45  71  34   [R]
19 Peacehaven & Telscombe       38   7  8 23  40  88  29   [R]
20 Arundel                      38   6  5 27  44 120  26   [+3][R]

Teams leaving the division:

Teams joining the division:

Sources:

Division Two

                                Pl   W  D  L  F   A  Pts
 1 East Preston                 34  25  5  4 113  42  80   [P]
 2 Eastbourne United            34  21  6  7  82  36  69   [P]
 3 Broadbridge Heath            34  20  3 11  72  46  63   [P]
 4 Sidley United                34  18  9  7  68  42  63 
 5 Sidlesham                    34  17  9  8  72  49  60 
 6 Shinewater Association       34  17  5 12  62  50  56 
 7 Three Bridges                34  16  6 12  63  52  54 
 8 Southwick                    34  16  6 12  71  64  54 
 9 Worthing United              34  13  7 14  68  68  46 
10 East Grinstead Town          34  13  6 15  51  51  45 
11 Crawley Down Village         34  12  8 14  56  67  44 
12 Crowborough Athletic         34  12  6 16  53  65  42 
13 Lancing                      34  12  4 18  57  84  40 
14 Oakwood                      34  10  9 15  70  60  39 
15 Withdean                     34   9  8 17  52  75  35 
16 Newhaven                     34   7  9 18  40  80  30 
17 Midhurst & Easebourne        34   8  4 22  47 115  28   [R]
18 Bexhill Town                 34   4  2 28  42  92  14   [R]

Teams leaving the division:

Teams joining the division:

Sources:

Division Three

                                Pl   W  D  L  F   A  Pts
 1 Lingfield                    30  19  8  3  70  24  65   [P]
 2 Storrington                  30  19  7  4  70  32  64   [P]
 3 Oving S.C.                   30  18  7  5  75  41  61 
 4 Westfield                    30  14  8  8  75  55  50 
 5 St Francis Hospital          30  14  6 10  59  52  48 
 6 Uckfield Town                30  13  7 10  54  35  46 
 7 Franklands Village           30  12  8 10  59  51  44 
 8 Hurstpierpoint               30  11 11  8  53  50  44 
 9 Ifield                       30  11  9 10  58  49  42 
10 Ansty Rangers                30  12  6 12  61  60  42 
11 Buxted                       30  11  4 15  39  54  37 
12 Royal & Sun Alliance         30   8  7 15  54  72  31 
13 Steyning Town                30   9  4 17  36  58  31 
14 Haywards Heath Town          30   5  8 17  36  64  23 
15 Forest                       30   4 10 16  25  59  22 
16 Bosham                       30   2  6 22  27  95  12   [R]

Teams leaving the division:

Teams joining the division:

Sources:


Screwfix Direct Western League 1997/98

Premier Division

                                Pl   W  D  L  F   A  Pts
 1 Tiverton Town                38  36  2  0 154  20 110 
 2 Taunton Town                 38  31  3  4 107  28  96 
 3 Melksham Town                38  22  7  9  75  37  73 
 4 Bridgwater Town              38  22  6 10  73  43  72 
 5 Paulton Rovers               38  19  6 13  76  69  63 
 6 Mangotsfield United          38  18  8 12  76  50  62 
 7 Barnstaple Town              38  18  5 15  79  64  59 
 8 Brislington                  38  17  8 13  62  55  59 
 9 Calne Town                   38  16  9 13  68  67  57 
10 Backwell United              38  15  7 16  70  68  52 
11 Bridport                     38  16  4 18  62  72  52 
12 Chippenham Town              38  13 11 14  53  57  50 
13 Bideford                     38  14  6 18  68  90  48 
14 Elmore                       38  10  8 20  54 100  38 
15 Westbury United              38   9  8 21  39  65  35 
16 Bristol Manor Farm           38   8 10 20  37  73  34 
17 Keynsham Town                38  10  4 24  46  94  34 
18 Odd Down Athletic            38   9  6 23  33  80  33 
19 Chard Town                   38   8  8 22  44  77  32   [R]
20 Torrington                   38   2  8 28  21  88  14   [R]

Teams leaving the division:

Teams joining the division:

Sources:

Division One

                                Pl   W  D  L  F   A  Pts
 1 Bishop Sutton                36  26  8  2  86  25  86   [P]
 2 Yeovil Town Reserves         36  24  6  6  95  47  78   [P]
 3 Devizes Town                 36  22  7  7  83  38  73 
 4 Street                       36  21  7  8  61  32  70 
 5 Clyst Rovers                 36  20 10  6  89  39  67   [-3]
 6 Minehead                     36  16 14  6  60  39  62 
 7 Dawlish Town                 36  17 10  9  78  48  58   [-3]
 8 Crediton United              36  15  8 13  65  67  53   [Res]
 9 Exmouth Town                 36  15  6 15  68  60  51 
10 Bitton                       36  14  8 14  55  53  50 
11 Wellington                   36  13 10 13  72  54  49 
12 Ilfracombe Town              36  14  7 15  75  67  49 
13 Larkhall Athletic            36  12  7 17  45  58  43 
14 Welton Rovers                36   9  6 21  51  78  33 
15 Warminster Town              36   9  5 22  40  83  32 
16 Glastonbury                  36   9  4 23  41  86  31 
17 Frome Town                   36   8  6 22  47  74  30 
18 Heavitree United             36   3  7 26  34 135  16 
19 Pewsey Vale                  36   3  8 25  40 102  14   [-3]

Teams leaving the division:

Teams joining the division:

Sources:


Complete Music Hellenic League 1997/98

Premier Division

                                Pl   W  D  L  F   A  Pts
 1 Swindon Supermarine          34  27  3  4  83  20  84 
 2 Endsleigh                    34  26  4  4  75  24  82   [N]
 3 Burnham                      34  18 10  6  65  35  64 
 4 Banbury United               34  17  7 10  69  42  58 
 5 Almondsbury Town             34  17  4 13  51  37  55 
 6 Tuffley Rovers               34  16  7 11  57  49  55 
 7 Highworth Town               34  14  7 13  52  56  49 
 8 North Leigh                  34  13  8 13  51  46  47 
 9 Fairford Town                34  13  8 13  54  53  47 
10 Abingdon United              34  12 10 12  60  57  46 
11 Wantage Town                 34  12  4 18  45  72  40 
12 Didcot Town                  34   9 12 13  48  49  39 
13 Carterton Town               34   9 10 15  50  57  37 
14 Shortwood United             34  10  6 18  57  78  36 
15 Hallen                       34   9  6 19  39  57  33 
16 Harrow Hill                  34   8  7 19  38  70  31 
17 Bicester Town                34   7  8 19  43  73  29 
18 Kintbury Rangers             34   6  5 23  32  94  20   [-3]

Teams joining the division:

Name changes for next season:

Sources:

Division One

                                Pl   W  D  L  F   A  Pts
 1 Ardley United                32  23  5  4 104  36  74 
 2 Cirencester Academy          32  21  9  2  66  22  69   [-3][P]
 3 Cheltenham Saracens          32  21  6  5  71  41  69 
 4 Purton                       32  18  6  8  71  44  60 
 5 Kidlington                   32  16  8  8  71  49  56 
 6 Easington Sports             32  15  5 12  60  56  50 
 7 Pegasus Juniors              32  14  6 12  62  50  48 
 8 Clanfield                    32  14  5 13  64  56  47 
 9 Ross Town                    32  13  6 13  56  57  45 
10 Wootton Bassett Town         32  12  6 14  67  58  42 
11 Cirencester United           32  11  7 14  51  57  40 
12 Bishop Cleeve                32  12  3 17  42  63  39 
13 Watlington Town              32  11  3 18  42  59  36 
14 Headington Amateurs          32   9  7 16  47  56  34 
15 Letcombe                     32   8  3 21  40  82  27 
16 Milton United                32   6  4 22  37  82  22 
17 Yarnton                      32   2  3 27  29 112   9   [R]

Teams leaving the division:

Teams joining the division:

Sources:


Winstonlead Kent League 1997/98

Division One

                                Pl   W  D  L  F   A  Pts
 1 Herne Bay                    42  34  5  3 105  29 107 
 2 Folkestone Invicta           42  31  4  7 127  41  97   [P]
 3 Sheppey United               42  27 10  5 110  63  91 
 4 Swanley Furness              42  22  9 11  86  50  75   [folded]
 5 Greenwich Borough            42  21 11 10  83  42  74 
 6 Cray Wanderers               42  20 11 11  70  50  71 
 7 Beckenham Town               42  21  7 14  67  54  70 
 8 Whitstable Town              42  19 11 12  72  54  68 
 9 VCD Athletic                 42  17 14 11  88  62  65 
10 Lordswood                    42  18  9 15  70  64  63 
11 Tunbridge Wells              42  17  6 19  73  76  57 
12 Thamesmead Town              42  15  9 18  69  70  54 
13 Ramsgate                     42  14  9 19  80  85  51 
14 Hythe United                 42  15  5 22  75 103  50 
15 Faversham Town               42  14 12 16  62  68  49   [-5]
16 Slade Green                  42  12 13 17  58  67  49 
17 Deal Town                    42  15  4 23  76  97  49 
18 Chatham Town                 42  12 12 18  56  66  48 
19 Erith Town                   42  12  6 24  48  86  42 
20 Canterbury City              42   8  6 28  45  96  30 
21 Crockenhill                  42   6  2 34  31 133  20 
22 Corinthian                   42   2  5 35  35 130  11   [folded]

Teams leaving the division:

Sources:


Jewson South Western League 1997/98

                                Pl   W  D  L  F   A  Pts
 1 Truro City                   30  23  3  4  76  15  72 
 2 Falmouth Town                30  22  5  3  76  33  71 
 3 Porthleven                   30  20  6  4  88  25  66 
 4 St Blazey                    30  16  3 11  60  39  51 
 5 Torpoint Athletic            30  15  4 11  72  56  49 
 6 Millbrook                    30  14  7  9  52  42  49 
 7 Bodmin Town                  30  15  4 11  51  48  49 
 8 Penzance                     30  13  8  9  54  47  47 
 9 Saltash United               30  14  3 13  64  60  45 
10 Holsworthy                   30  13  5 12  61  68  44 
11 Wadebridge                   30  11  2 17  40  53  35 
12 Liskeard Athletic            30   7  6 17  45  63  27 
13 Newquay                      30   8  3 19  37  73  27 
14 St Austell                   30   5  8 17  33  82  23 
15 Tavistock                    30   3  6 21  38  87  15 
16 Launceston                   30   3  3 24  27  84  12 

Teams joining the division:

Sources:

[ Last Year | Next Year | Archive index ]


About this document

Maintained on behalf of the rsssf by Russell Gerrard

Copyright (C) Russell Gerrard and the RSSSF

You are free to copy this document in whole or in part provided that proper acknowledgement is given to the authors.


Other material is available from the Football Data Resources Page