ENGLISH NON-LEAGUE ARCHIVE



Southern League 1976-77

Premier Division

                          Pl   W  D  L  F   A  Pts
1  Wimbledon.  .  .  .  . 42  28  7  7  64  22  63  Elected to Football League {FL4}
2  Minehead .  .  .  .  . 42  23 12  7  73  39  58
3  Kettering Town .  .  . 42  20 16  6  66  46  56
4  Bath City.  .  .  .  . 42  20 15  7  51  30  55
5  Nuneaton Borough  .  . 42  20 11 11  52  35  51
6  Bedford Town.  .  .  . 42  17 14 11  54  47  48
7  Yeovil Town .  .  .  . 42  15 16 11  54  42  46
8  Dover .  .  .  .  .  . 42  13 16 13  46  43  42
9  Grantham .  .  .  .  . 42  14 12 16  55  50  40
10 Maidstone United  .  . 42  13 14 15  46  50  40
11 Gravesend & Northfleet 42  13 13 16  38  43  39
12 AP Leamington  .  .  . 42  12 15 15  44  53  39
13 Redditch United.  .  . 42  12 14 16  45  54  38
14 Wealdstone  .  .  .  . 42  13 12 17  54  66  38
15 Hillingdon Borough.  . 42  14 10 18  45  59  38
16 Atherstone Town.  .  . 42  14  9 19  41  49  37
17 Weymouth .  .  .  .  . 42  16  5 21  53  73  37
18 Dartford .  .  .  .  . 42  13 10 19  52  57  36
19 Telford United .  .  . 42  11 12 19  36  50  34
20 Chelmsford City.  .  . 42   9 13 20  56  68  31  Relegated: SLS
21 Burton Albion  .  .  . 42  10 10 22  41  52  30  Relegated: SLN
22 Margate  .  .  .  .  . 42   9 10 23  47  85  28  Relegated: SLS

First Division North

                          Pl   W  D  L  F   A  Pts
1  Worcester City .  .  . 38  32  5  1  97  22  69  Promoted: SLP
2  Cheltenham Town.  .  . 38  23  8  7  85  35  54  Promoted: SLP
3  Witney Town .  .  .  . 38  21  8  9  48  31  50
4  Bromsgrove Rovers .  . 38  20  8 10  61  37  48
5  Barry Town  .  .  .  . 38  19  8 11  62  45  46
6  Cambridge City .  .  . 38  17 10 11  68  43  44
7  Stourbridge .  .  .  . 38  17  9 12  48  35  43
8  Kidderminster Harriers 38  17  6 15  74  65  40
9  Banbury United .  .  . 38  15 10 13  51  47  40
10 Gloucester City.  .  . 38  18  4 16  70  81  40
11 Enderby Town.  .  .  . 38  15  9 14  50  44  39
12 King's Lynn .  .  .  . 38  13 11 14  47  53  37
13 Corby Town  .  .  .  . 38  11 13 14  46  64  35
14 Tamworth .  .  .  .  . 38  11 13 14  49  58  35
15 Merthyr Tydfil .  .  . 38  12  6 20  60  69  30
16 Oswestry Town  .  .  . 38   8 10 20  30  60  26
17 Wellingborough Town  . 38   8  7 23  37  73  23
18 Dunstable.  .  .  .  . 38   7  7 24  38  84  21
19 Bedworth United.  .  . 38   5 10 23  28  68  20
20 Milton Keynes City.  . 38   7  6 25  31  76  20
New entrants for 1977-78:

First Division South

                          Pl   W  D  L  F   A  Pts
1  Barnet.  .  .  .  .  . 34  23  8  3  65  25  54  Promoted: SLP
2  Hastings United.  .  . 34  18 11  5  47  18  47  Promoted: SLP
3  Waterlooville  .  .  . 34  19  6  9  50  25  44
4  Dorchester Town.  .  . 34  16 11  7  48  30  43
5  Salisbury.  .  .  .  . 34  15 11  8  57  39  41
6  Romford  .  .  .  .  . 34  18  5 11  47  32  41
7  Poole Town  .  .  .  . 34  17  7 10  40  35  41
8  Trowbridge Town.  .  . 34  15  8 11  47  39  38
9  Crawley Town.  .  .  . 34  14  9 11  53  42  37
10 Folkestone & Shepway . 34  12 11 11  39  42  35
11 Basingstoke Town  .  . 34  12 10 12  51  43  34
12 Canterbury City.  .  . 34   6 16 12  36  46  28
13 Bognor Regis Town .  . 34   9  9 16  33  50  27
14 Tonbridge.  .  .  .  . 34   9  9 16  33  50  27
15 Metropolitan Police  . 34   5 12 17  37  61  22  Transferred: IL2
16 Andover  .  .  .  .  . 34   4 11 19  17  49  19
17 Ashford Town.  .  .  . 34   5  8 21  32  65  18
18 Aylesbury United  .  . 34   5  6 23  27  68  16
New entrants for 1977-78:

[ 2 points for a win and 1 for a draw ]

Source: The Football Association Year Book 1977-78

[ Next Year | League introduction | Archive index ]

About this document

Maintained on behalf of the rsssf by Russell Gerrard

Copyright (C) Russell Gerrard and the RSSSF

You are free to copy this document in whole or in part provided that proper acknowledgement is given to the authors.


Other material is available from the Football Data Resources Page