ENGLISH NON-LEAGUE ARCHIVE



Southern League 1978-79

A new league, the Alliance Premier League, is to be formed in season 1979-80 as the top competition outside the Football League. The constituent teams are to be taken from the Northern Premier League and the Southern League. There will be a consequential reorganisation of the Southern League, which will be reduced to two divisions, a Midland Division and a Southern Division. Teams from the First Division North will form the Midland Division, those from the First Division South will form the Southern Division, unless otherwise indicated.

Premier Division

                          Pl   W  D  L  F   A  Pts
1  Worcester City .  .  . 42  27 11  4  92  33  65  To APL
2  Kettering Town .  .  . 42  27  7  8 109  43  61  To APL
3  Telford United .  .  . 42  22 10 10  60  39  54  To APL 
4  Maidstone United  .  . 42  18 18  6  55  35  54  To APL
5  Bath City.  .  .  .  . 42  17 19  6  59  41  53  To APL
6  Weymouth .  .  .  .  . 42  18 15  9  71  51  51  To APL
7  AP Leamington  .  .  . 42  19 11 12  65  53  49  To APL
8  Redditch United.  .  . 42  19 10 13  70  57  48  To APL
9  Yeovil Town .  .  .  . 42  15 16 11  59  49  46  To APL
10 Witney Town .  .  .  . 42  17 10 15  53  52  44  To SLM
11 Nuneaton Borough  .  . 42  13 17 12  59  50  43  To APL
12 Gravesend & Northfleet 42  15 12 15  56  55  42  To APL
13 Barnet.  .  .  .  .  . 42  16 10 16  52  64  42  To APL
14 Hillingdon Borough.  . 42  12 16 14  50  41  40  To SLS
15 Wealdstone  .  .  .  . 42  12 12 18  51  59  36  To APL
16 Atherstone Town.  .  . 42   9 17 16  46  65  35  ?Folded
17 Dartford .  .  .  .  . 42  10 14 18  40  56  34  To SLS
18 Cheltenham Town.  .  . 42  11 10 21  38  72  32  To SLM
19 Margate  .  .  .  .  . 42  10  9 23  44  75  29  To SLS
20 Dorchester Town.  .  . 42   7 11 24  46  86  25  To SLS
21 Hastings United.  .  . 42   5 13 24  37  85  23  To SLS
22 Bridgend Town  .  .  . 42   6  6 30  39  90  18  To SLM

First Division North

                          Pl   W  D  L  F   A  Pts
1  Grantham .  .  .  .  . 38  21 10  7  70  45  52  Transferred to Northern Premier League {NPL}
2  Merthyr Tydfil .  .  . 38  22  7  9  90  53  51
3  Alvechurch  .  .  .  . 38  20 10  8  70  42  50
4  Bedford Town.  .  .  . 38  19  9 10  74  49  47
5  King's Lynn .  .  .  . 38  17 11 10  57  46  45
6  Oswestry Town  .  .  . 38  18  8 12  63  43  44  Transferred to Northern Premier League {NPL}
7  Gloucester City.  .  . 38  18  8 12  76  59  44
8  Burton Albion  .  .  . 38  16 10 12  51  40  42  Transferred to Northern Premier League {NPL}
9  Kidderminster Harriers 38  13 14 11  70  60  40
10 Bedworth United.  .  . 38  13 14 11  41  34  40
11 Tamworth .  .  .  .  . 38  15  8 15  47  45  38  Transferred to Northern Premier League {NPL}
12 Stourbridge .  .  .  . 38  15  7 16  64  61  37
13 Barry Town  .  .  .  . 38  14  9 15  51  53  37
14 Enderby Town.  .  .  . 38  14  8 16  46  55  36
15 Banbury United .  .  . 38  10 13 15  42  58  33
16 Wellingborough Town  . 38  13  6 19  50  71  32
17 Cambridge City .  .  . 38   9  9 20  37  62  27
18 Bromsgrove Rovers .  . 38   6 14 18  33  61  26
19 Milton Keynes City.  . 38   7  9 22  37  87  23
20 Corby Town  .  .  .  . 38   5  6 27  40  85  16
New entrants for 1979-80:

First Division South

                          Pl   W  D  L  F   A  Pts
1  Dover .  .  .  .  .  . 40  28  9  3  88  20  65
2  Folkestone & Shepway . 40  22  6 12  84  50  50  See below
3  Gosport Borough.  .  . 40  19 11 10  62  47  49
4  Chelmsford City.  .  . 40  20  7 13  65  61  47
5  Minehead .  .  .  .  . 40  16 13 11  58  39  45  Transferred: SLM
6  Poole Town  .  .  .  . 40  15 15 10  48  44  45
7  Hounslow .  .  .  .  . 40  16 12 12  56  45  44
8  Waterlooville  .  .  . 40  17 10 13  52  43  44
9  Trowbridge Town.  .  . 40  15 12 13  65  61  42  Transferred: SLM
10 Aylesbury United  .  . 40  16  9 15  54  52  41
11 Taunton Town.  .  .  . 40  16  9 15  53  51  41  Transferred: SLM
12 Bognor Regis Town .  . 40  17  7 16  58  58  41
13 Dunstable.  .  .  .  . 40  18  4 18  57  55  40
14 Tonbridge AFC  .  .  . 40  15 10 15  43  47  40
15 Salisbury.  .  .  .  . 40  13 10 17  47  51  36
16 Basingstoke Town  .  . 40  12 11 17  49  62  35
17 Addlestone  .  .  .  . 40  12  9 19  56  64  33  See below
18 Andover  .  .  .  .  . 40  12  6 22  47  69  30
19 Ashford Town.  .  .  . 40  10 10 20  28  53  30
20 Crawley Town.  .  .  . 40   9  9 22  44  75  27
21 Canterbury City.  .  . 40   6  3 31  31  98  15
New entrants for 1979-80: Name changes for 1979-80:

[ 2 points for a win and 1 for a draw ]

Source: Rothmans Football Yearbook 1979-80

[ Last Year | Next Year | League introduction | Archive index ]

About this document

Maintained on behalf of the rsssf by Russell Gerrard

Copyright (C) Russell Gerrard and the RSSSF

You are free to copy this document in whole or in part provided that proper acknowledgement is given to the authors.


Other material is available from the Football Data Resources Page