Engineering Drawing and Design | ME1110 | Part 1 | |||
Academic Year | 2016/17 | ||||
Lectures: | Prof A.Kovacevic | ||||
Tutorials: | Dr S Rane, Mr M. Mirshahi, Miss Bhagya C, Miss Swetha B | ||||
Return to ME1110 design page | |||||
Term 1 | |||||
Week | Date | Lecture Topic | Lecturer | Ex. No | Tutorial exercise: |
1 | 26-Sep | Introduction | Kovacevic | DrE-1a | Free hand Sketching |
30-Sep | Design Process overview | ||||
2 | 03-Oct | Standards, Lines, Lettering, | Kovacevic | DrE-1b | 1st and 3rd Angle projections |
07-Oct | Borders, Paper sizes | ||||
3 | 10-Oct | Pictorial projections | Kovacevic | DrE-2 | Pictorial projections |
14-Oct | |||||
4 | 17-Oct | Orthographic projections, | Kovacevic | DrE-3 | Orthographic projections |
21-Oct | Sectioning, Assembly | ||||
5 | 24-Oct | Drawing procedure | Kovacevic | DrE-4 | Assembly/General view drawing |
28-Oct | Dimensioning | ||||
6 | 31-Oct | Reflective learning week | |||
04-Nov | |||||
7 | 07-Nov | Representation of Features | Kovacevic | DrE-5 | Detailed drawing Dimensioning, tolerancing, fits |
11-Nov | and Tolerancing | ||||
8 | 14-Nov | Fits | Kovacevic | ||
18-Nov | Geometrical tolerances | ||||
9 | 21-Nov | 2D CAD - Introduction | Aylmer | CAD-1a | CAD Tutorial 1 |
25-Nov | See CAD ROTA | ||||
10 | 28-Nov | 2D CAD - Advanced topics | Aylmer | CAD-1b CAD-1c | CAD Tutorial 2 |
02-Dec | See CAD ROTA | ||||
11 | 05-Dec | Design process: Overview | Kovacevic | Final submission | |
09-Dec | Engineering Design Principles | ||||
Design Communication | |||||
Written report |