Engineering Drawing and Design | ME1110 | Part 1 | |||
Academic Year | 2016/17 | ||||
Lectures: | Prof A.Kovacevic | ||||
Tutorials: | Dr S Rane, Mr M. Mirshahi, Miss Bhagya C, Miss Swetha B | ||||
Return to ME1110 design page | |||||
Term 2 | |||||
Week | Date | Lecture Topic | Lecturer | Ex. No | Tutorial exercise: |
09-Jan | 1st TEST TBA Room: TBA | Kovacevic Rane | Test | 1st TEST - 2 hours | |
13-Jan | |||||
16-Jan | Wind Turbine Design | ||||
20-Jan | |||||
1 | 23-Jan | Engineer. design specification Conceptual design | Kovacevic | Design specification - Concorde window |
|
27-Jan | DC-1 | ||||
2 | 30-Jan | Embodiment, Detailed design | Kovacevic | DC-2 | Preliminary & Conceptual Design - Satelite hinge |
03-Feb | |||||
3 | 06-Feb | Machine components & struct Design Criteria & Consider. |
Kovacevic | ||
10-Feb | |||||
4 | 13-Feb | Bearings - types, forces, | Kovacevic | DP-1 | Mini project 1 Mech&Auto - Car axle Aero&ATE - Helicopter |
17-Feb | |||||
5 | 20-Feb | Shafts, Seals | Kovacevic | ||
24-Feb | |||||
6 | 27-Feb | Reflective learning week | |||
03-Mar | |||||
7 | 06-Mar | Screw connections, Fasteners |
Kovacevic | ||
10-Mar | |||||
8 | 13-Mar | Design of space frames Types, Forces, Deformation |
Kovacevic | DP-2 | Design project - Space frame Design, Build, Test |
17-Mar | |||||
9 | 20-Mar | Drives - Gears | Kovacevic | ||
24-Mar | |||||
10 | 27-Mar | Introduction to FMEA Design Communications |
Kovacevic | ||
31-Mar | |||||
11 | 03-Apr | 2nd TEST 1200-1330 Room: A130 | Kovacevic Rane | DP-2 | Presentation/Testing |
07-Apr |