Engineering Drawing and Design | ME1110 | Part 1 | |||||||
Academic Year | 2016/17 | ||||||||
Lectures: | Prof A.Kovacevic | ||||||||
Tutorials: | Dr S Rane, Mr M. Mirshahi, Miss Bhagya C, Miss Swetha B | ||||||||
Return to ME1110 design web page | |||||||||
DEADLINES FOR COURSE SUBMISSION | Early Submission on Monday 16:00 PM (+20%) | Deadline (up to 100%) |
Past Deadline (No Marks for No EC) |
||||||
Week | Day | Date | Time | ||||||
Drawing Coursework | DrE-1a | Week 1 | 3 | Mon | 10/10/2016 | 16,00 | 17/10/2016 | ||
DrE-1b | Week 2 | 3 | Mon | 10/10/2016 | 16,00 | 17/10/2016 | |||
DrE-2 | Week 3 | 5 | Mon | 24/10/2016 | 16,00 | 31/10/2016 | |||
DrE-3* | Week 4 | 6 | Mon | 31/10/2016 | 16,00 | 07/11/2016 | |||
DrE-4 | Week 5 | 8 | Mon | 14/11/2016 | 16,00 | 21/11/2016 | |||
DrE-5 | Week 8 | 9 | Mon | 21/11/2016 | 16,00 | 28/11/2016 | |||
CAD Coursework | CAD-1a** e-copy | - | 9 | Refer to moodle for group deadline | N/A | ||||
CAD-1a hard copy | Week 9 | 10 | Mon | 21/11/2016 | 16,00 | N/A | |||
CAD-1b** e-copy | - | 10 | Refer to moodle for group deadline | N/A | |||||
CAD-1b hard copy | Week 10 | 11 | Mon | 28/11/2016 | 16,00 | N/A | |||
CAD-1c e-copy | Week 11 | 12 | Mon | 12/12/2016 | 16,00 | 19/12/2016 | |||
Absolute deadline for ab | Mon | 19/12/2016 | 16,00 | ||||||
Design Coursework | DC-1 | Week 1 | 3 | Mon | 06/02/2017 | 16,00 | 13/02/2017 | ||
DC-2 | Week 3 | 5 | Mon | 20/02/2017 | 16,00 | 27/02/2017 | |||
Group Design Projects | DP-1 | Week 7 | 8 | Mon | 13/03/2017 | 16,00 | 20/03/2017 | ||
DP-2 - Calculation | Week 11 | 11 | Mon | 03/04/2017 | 16,00 | 10/04/2017 | |||
DP-2 - Presentation | - | 11 | See Tutorial Rota | N/A | |||||
Absolute deadline for course submission | Fri | 10/04/2017 | 16,00 | ||||||
Progress tests | Test - 1 | - | TBA | ||||||
Test - 2 | - | 11 | Mon | TBA | |||||
* Submission date is in reading week (Wind turbine design week) | |||||||||
** To be submitted on Moodle an hour later after your respective tutorial group ends, refer to Moodle for deadline |