ENGLISH NON-LEAGUE ARCHIVE



Southern League 1977-78

Premier Division

                          Pl   W  D  L  F   A  Pts
1  Bath City.  .  .  .  . 42  22 18  2  83  32  62
2  Weymouth .  .  .  .  . 42  21 16  5  64  36  58
3  Maidstone United  .  . 42  20 11 11  59  41  51
4  Worcester City .  .  . 42  20 11 11  67  50  51
5  Gravesend & Northfleet 42  19 11 12  57  42  49
6  Kettering Town .  .  . 42  18 11 13  58  48  47
7  Barnet.  .  .  .  .  . 42  18 11 13  63  58  47
8  Wealdstone  .  .  .  . 42  16 14 12  54  48  46
9  Telford United .  .  . 42  17 11 14  52  45  45
10 Nuneaton Borough  .  . 42  15 14 13  38  36  44
11 Dartford .  .  .  .  . 42  14 15 13  57  65  43
12 Yeovil Town .  .  .  . 42  14 14 14  57  49  42
13 Hastings United.  .  . 42  15  9 18  49  60  39
14 Cheltenham Town.  .  . 42  12 14 16  43  52  38
15 Hillingdon Borough.  . 42  13  9 20  45  54  35
16 Atherstone Town.  .  . 42  10 15 17  41  56  35
17 Redditch United.  .  . 42  15  5 22  40  55  35
18 AP Leamington  .  .  . 42  11 13 18  34  57  35
19 Minehead .  .  .  .  . 42  11 12 19  43  48  34  Relegated: SLS
20 Dover .  .  .  .  .  . 42   9 13 20  41  63  31  Relegated: SLS
21 Bedford Town.  .  .  . 42   8 13 21  51  75  29  Relegated: SLN
22 Grantham .  .  .  .  . 42  11  6 25  40  66  28  Relegated: SLN

First Division North

                          Pl   W  D  L  F   A  Pts
1  Witney Town .  .  .  . 38  20 15  3  54  27  55  Promoted: SLP
2  Bridgend Town  .  .  . 38  20  9  9  59  45  49  Promoted: SLP
3  Burton Albion  .  .  . 38  17 11 10  48  32  45
4  Enderby Town.  .  .  . 38  17 10 11  59  44  44
5  Bromsgrove Rovers .  . 38  16 12 10  56  41  44
6  Banbury United .  .  . 38  17 10 11  52  47  44
7  Kidderminster Harriers 38  16 11 11  58  41  43
8  Merthyr Tydfil .  .  . 38  18  6 14  85  62  42
9  Cambridge City .  .  . 38  14 12 12  56  45  40
10 Barry Town  .  .  .  . 38  14 11 13  58  48  39
11 Wellingborough Town  . 38  11 15 12  47  43  37
12 King's Lynn .  .  .  . 38  12 13 13  55  55  37
13 Gloucester City.  .  . 38  14  8 16  68  75  36
14 Corby Town  .  .  .  . 38   9 17 12  46  48  35
15 Dunstable.  .  .  .  . 38  11 13 14  49  59  35  Transferred: SLS
16 Stourbridge .  .  .  . 38   9 15 14  52  53  33
17 Tamworth .  .  .  .  . 38  10 11 17  37  48  31
18 Bedworth United.  .  . 38   8 14 16  36  58  30
19 Milton Keynes City.  . 38   5 11 22  26  74  21
20 Oswestry Town  .  .  . 38   6  8 24  29  85  20
New entrants for 1978-79:

First Division South

                          Pl   W  D  L  F   A  Pts
1  Margate  .  .  .  .  . 38  24 10  4  92  32  58  Promoted: SLP
2  Dorchester Town.  .  . 38  23 10  5  67  31  56  Promoted: SLP
3  Salisbury.  .  .  .  . 38  21 10  7  60  27  52
4  Waterlooville  .  .  . 38  19 13  6  66  36  51
5  Romford  .  .  .  .  . 38  17 15  6  58  37  49  Folded
6  Aylesbury United  .  . 38  20  7 11  56  42  47
7  Trowbridge Town.  .  . 38  16 11 11  65  59  43
8  Chelmsford City.  .  . 38  15 11 12  58  46  41
9  Folkestone & Shepway . 38  16  9 13  64  56  41
10 Taunton Town.  .  .  . 38  15 10 13  57  54  40
11 Addlestone  .  .  .  . 38  14 10 14  57  60  38
12 Crawley Town.  .  .  . 38  14  9 15  61  60  37
13 Basingstoke Town  .  . 38  11 11 16  44  50  33
14 Tonbridge AFC  .  .  . 38  13  5 20  64  77  31
15 Ashford Town.  .  .  . 38   9 13 16  39  60  31
16 Hounslow .  .  .  .  . 38  10 10 18  43  62  30
17 Bognor Regis Town .  . 38   9  8 21  52  69  26
18 Poole Town  .  .  .  . 38   8 10 20  43  68  26
19 Andover  .  .  .  .  . 38   4 12 22  30  68  20
20 Canterbury City.  .  . 38   2  6 30  31 113  10
New entrants for 1978-79:

[ 2 points for a win and 1 for a draw ]

Source: Rothmans Football Yearbook 1978-79

[ Last Year | Next Year | League introduction | Archive index ]

About this document

Maintained on behalf of the rsssf by Russell Gerrard

Copyright (C) Russell Gerrard and the RSSSF

You are free to copy this document in whole or in part provided that proper acknowledgement is given to the authors.


Other material is available from the Football Data Resources Page