ENGLISH NON-LEAGUE ARCHIVE



HFS Loans League 1993-94

Premier Division

                         Pl   W  D  L  F   A  Pts
 1  Marine  .  .  .  .  . 42  27  9  6 106  62  90
 2  Leek Town  .  .  .  . 42  27  8  7  79  50  89  Transferred: SLP
 3  Boston United .  .  . 42  23  9 10  90  43  78
 4  Bishop Auckland  .  . 42  23  9 10  73  58  78
 5  Frickley Athletic.  . 42  21 12  9  90  51  75
 6  Colwyn Bay .  .  .  . 42  18 14 10  74  51  68
 7  Morecambe  .  .  .  . 42  20  7 15  90  56  67
 8  Barrow  .  .  .  .  . 42  18 10 14  59  51  64
 9  Hyde United.  .  .  . 42  17 10 15  80  71  61
10 Chorley .  .  .  .  . 42  17 10 15  70  67  61
11 Whitley Bay.  .  .  . 42  17  9 16  61  72  60
12 Gainsborough Trinity. 42  15 11 16  64  66  56
13 Emley.  .  .  .  .  . 42  12 16 14  63  71  52
14 Matlock Town  .  .  . 42  13 12 17  71  76  51
15 Buxton  .  .  .  .  . 42  13 10 19  67  73  49
16 Accrington Stanley  . 42  14  7 21  63  85  49
17 Droylsden  .  .  .  . 42  11 14 17  57  82  47
18 Knowsley United  .  . 42  11 11 20  52  66  44
19 Winsford United  .  . 42   9 11 22  50  74  38
20 Horwich RMI.  .  .  . 42   8 12 22  50  75  35  [-1]
21 Bridlington Town .  . 42   7 10 25  41  91  28  [-3]  Resigned
22 Fleetwood Town.  .  . 42   7  7 28  55 114  28  Relegated: NP1
New entrants for 1994-95:

Division 1

                         Pl   W  D  L  F   A  Pts
 1  Guiseley.  .  .  .  . 40  29  6  5  87  37  93  Promoted: NPP
 2  Spennymoor United.  . 40  25  6  9  95  50  81  Promoted: NPP
 3  Ashton United .  .  . 40  24  7  9  85  41  79
 4  Lancaster City.  .  . 40  20 10 10  74  46  70
 5  Netherfield.  .  .  . 40  20  6 14  68  60  66
 6  Alfreton Town .  .  . 40  18 10 12  83  70  64
 7  Warrington Town  .  . 40  17 11 12  52  48  62
 8  Goole Town .  .  .  . 40  16 11 13  72  58  59
 9  Great Harwood Town  . 40  15 14 11  56  60  59
10 Gretna  .  .  .  .  . 40  16  7 17  64  65  55
11 Workington .  .  .  . 40  14 10 16  70  74  52
12 Worksop Town  .  .  . 40  14  9 17  79  87  51
13 Bamber Bridge .  .  . 40  13 11 16  62  59  50
14 Curzon Ashton .  .  . 40  13  8 19  62  71  47
15 Congleton Town.  .  . 40  12  9 19  53  68  45
16 Radcliffe Borough.  . 40  10 14 16  62  75  44
17 Mossley .  .  .  .  . 40  10 12 18  44  68  39  [-3]
18 Caernarfon Town  .  . 40   9 11 20  54  88  38
19 Farsley Celtic.  .  . 40   6 16 18  42  77  34
20 Harrogate Town.  .  . 40   8  9 23  40  86  33
21 Eastwood Town .  .  . 40   7 11 22  47  63  32  Relegated to Northern Counties (East) League {NEP}
New entrants for 1994-95:

[3 points for a win, 1 point for a draw]

Challenge Cup 1993-94

Final

             Qual Rd Rd 1 Rd 2 Rd 3 Rd 4 Semis

Bridlington Town (P)       4\
Bishop Auckland (P)        7/1,2p3\   1\
Frickley Athletic (P)      0\     |    |
Mossley (1)         1,3*\   |     |    |
Gretna (1)          1,4*/  1/1,2p1/    |
Bamber Bridge (1)      1\              |
Spennymoor United (1)  3/   3\   2\   2/  3,4\
Marine (P)                  0/    |          |
Whitley Bay (P)             2\   1/          |
Winsford United (P)         0/               |
Emley (P)                   3\   2\ 0,1\     |
Lancaster City (1)   1,4\   0/    |    |     |
Warrington Town (1)  1,2/         |    |     |
Alfreton Town (1)      4\   0\    |    |     |
Harrogate Town (1)     2/    |    |    |     |
Droylsden (P)               1/   1/    |     |
Accrington Stanley (P)     6\2,0p5\ 0,3/  1,1/
Radcliffe Bor (1) 1\        |     |
Curzon Ashton (1) 2/   0\   |     |
Guiseley (1)           1/  4/     |
Goole Town (1)       2,3\         |
Ashton United (1)    2,5/  5\2,0p4/
Congleton Town (1)   1,0\   | 
Farsley Celtic (1)   1,3/  2/ 
Hyde United (P)             4\   2\   5\  3,2\
Matlock Town (P)            0/    |    |     |
Gainsborough Trinity (P)    0\    |    |     |
Colwyn Bay (P)              2/   1/    |     |
Morecambe (P)               5\   0\    |     |
Chorley (P)                 2/    |    |     |
Horwich RMI (P)           1,1\    |    |     |
Great Harwood T(1)4\   1\ 1,2/   2/   2/     |
Worksop Town (1)  1/    |                    |
Netherfield (1)        0/                    |
Boston United (P)           6\   1\   0\     |
Fleetwood Town (P)          0/    |    |     |
Barrow (P)                  2\    |    |     |
Buxton (P)                  3/   0/    |     |
Leek Town (P)               3\   2\   1/  1,3/
Caernarfon Town (1)         1/    |
Workington (1)         1\         |
Eastwood Town (1)      2/ 1,0\    |
Knowsley United (P)       1,2/   1/
  
Home team named first. * - after extra time. p - score in penalty shoot-out. a - winner on away goals.

Source: Non-League Football Pocket Annual 1994-95 (Words on Sport)

[ Last Year | Next Year | League introduction | Archive index ]

About this document

Maintained on behalf of the rsssf by Russell Gerrard

Copyright (C) Russell Gerrard and the RSSSF

You are free to copy this document in whole or in part provided that proper acknowledgement is given to the authors.


Other material is available from the Football Data Resources Page