ENGLISH NON-LEAGUE ARCHIVE



UniBond League 1994-95

Premier Division

                         Pl   W  D  L  F   A  Pts
 1  Marine  .  .  .  .  . 42  29 11  2  83  27  98
 2  Morecambe  .  .  .  . 42  28 10  4  99  34  94  Promoted to GM Vauxhall Conference {APL}
 3  Guiseley.  .  .  .  . 42  28  9  5  96  50  93
 4  Hyde United.  .  .  . 42  22 10 10  89  59  76
 5  Boston United .  .  . 42  20 11 11  80  43  71
 6  Spennymoor United.  . 42  20 11 11  66  52  71
 7  Buxton  .  .  .  .  . 42  18  9 15  65  62  63
 8  Gainsborough Trinity. 42  16 13 13  69  61  61
 9  Bishop Auckland  .  . 42  16 12 14  68  55  60
10 Witton Albion .  .  . 42  14 14 14  54  56  56
11 Barrow  .  .  .  .  . 42  17  5 20  68  71  56
12 Colwyn Bay .  .  .  . 42  16  8 18  71  80  56
13 Emley.  .  .  .  .  . 42  14 13 15  62  68  55
14 Matlock Town  .  .  . 42  15  5 22  62  72  50
15 Accrington Stanley  . 42  12 13 17  55  77  49
16 Knowsley United  .  . 42  11 14 17  64  83  47
17 Winsford United  .  . 42  10 11 21  56  75  41
18 Chorley .  .  .  .  . 42  11  7 24  64  87  40
19 Frickley Athletic.  . 42  10 10 22  53  79  40
20 Droylsden  .  .  .  . 42  10  8 24  56  93  38
21 Whitley Bay.  .  .  . 42   8  8 26  46  97  32  Relegated: NP1
22 Horwich RMI.  .  .  . 42   9  4 29  49  94  31  Relegated: NP1
New entrants for 1995-96: Name changes for 1995-96:

Division 1

                         Pl   W  D  L  F   A  Pts
 1  Blyth Spartans.  .  . 42  26  9  7  95  55  87  Promoted: NPP
 2  Bamber Bridge .  .  . 42  25 10  7 101  51  85  Promoted: NPP
 3  Warrington Town  .  . 42  25  9  8  74  40  84
 4  Alfreton Town .  .  . 42  25  7 10  94  49  82
 5  Lancaster City.  .  . 42  23 10  9  81  44  79
 6  Worksop Town  .  .  . 42  19 14  9  95  68  71
 7  Radcliffe Borough.  . 42  18 10 14  76  70  64 
 8  Ashton United .  .  . 42  18  8 16  80  70  62 
 9  Netherfield.  .  .  . 42  17  7 18  54  56  58
10 Eastwood Town .  .  . 42  14 13 15  67  61  55
11 Gretna  .  .  .  .  . 42  14 13 15  64  66  55
12 Atherton Laburnam Rov 42  14  8 20  60  67  50
13 Harrogate Town.  .  . 42  14  8 20  57  78  50
14 Caernarfon Town  .  . 42  13 10 19  59  62  49  Resigned
15 Curzon Ashton .  .  . 42  10 16 16  64  80  46
16 Great Harwood Town  . 42  11 13 18  66  87  46
17 Congleton Town.  .  . 42  11 13 18  52  75  46
18 Fleetwood  .  .  .  . 42  12 11 19  51  74  44 [-3]
19 Farsley Celtic.  .  . 42  12  7 23  66 100  43
20 Workington .  .  .  . 42  12  6 24  61  91  42
21 Goole Town .  .  .  . 42  11  7 24  46  81  40  Relegated to Northern Counties (East) League {NEP}
22 Mossley .  .  .  .  . 42  11  5 26  52  90  37  Relegated to Carling North West Counties League {NW1}
New entrants for 1995-96:

[ 3 points for a win and 1 for a draw ]

Source: Archive of the rec.sport.soccer Statistics Foundation

[ Last Year | Next Year | League introduction | Archive index ]

About this document

Maintained on behalf of the rsssf by Russell Gerrard

Copyright (C) Russell Gerrard and the RSSSF

You are free to copy this document in whole or in part provided that proper acknowledgement is given to the authors.


Other material is available from the Football Data Resources Page